FHC-1000EA/B1000EA
Metal Circular Pipe / Bar Stock End Chamfering Machine
SPECIFICATIONS | FHC-1000EA FHC-B1000EA |
---|---|
Workpiece length of cut (mm) | 115-1000 B 200~1000 |
Spindle Motor (hp) | 3HP(2.2kw),(2Pcs),Standard , 2~5HP(1.5kw~3.75kw),(2Pcs) |
Spindle Speed (rpm) | 50Hz (850RPM~1300RPM), 60Hz (1020RPM~1560RPM ) |
Frequency Converter (kw) | 5.5KW~7.5KW(7.5HP~10HP) (Optional) |
Air Pressure (mpa) | 6~8 Kg/cm², 120ml/min , 0.6~0.8mpa |
Cutterhead (mm) | Φ12~Φ52 (Standard) MAX Φ60 Φ50~Φ80 (Optional) MAX Φ90 |
Pipe and Bar O.D. Outter I.D. Inner Angle and End Face(mm) | O.D.Φ12~Φ52 (Standard) MAX Φ60 O.D.Φ50~Φ80 (Optional) MAX Φ90 T0.8mm~5mm |
Applicable Materials | Various pipes including steel, iron, stainless steel, aluminum, bronze |
Machine Dimensions (LxWxH) (mm) | 2200x1450x1550 |
Packing Dimensions (LxWxH) (mm) | 2300x1520x1600 |
N.W. (kg) | 1320 |
G.W. (kg) | 1500 |
explanation rights.
- 1.Designed and engineered for chamfering and trimming inner and outter end angles on circular pipe or bar stock at one time, providing efficient and precise performance.
2.Delicate clamping vise and cutter head ensure high concentricity of results.
3.Specially designed cutter head and standardized cutter make cutter adjustment easy.
Auto Matic Model
Motion cycle includes automatic material infeed through a channel (automatic feeder is optional). Automatic cutting feeding/retracting and automatic workpiece outfeed. Continuous motion cycles provide high machining speed, high accuracy, reduced labor requirement while greatly upgrading productivity.Normal Method For Pilpe End Chamfering

Standard Cutter、Clamp、Cutter Bit

‧Ø16~Ø10 Chamfering inner and outter angles
‧Ø10~Ø3.2 Chamfering inner and outter angles

‧Ø5~Ø12 Optional cutter head

‧Ø12~Ø52 Standard cutter head (MAX Ø60)

‧Ø25~Ø80 Ø25~Ø150 Standard cutter head

‧FHC-75EA Clamping mold
‧FHC-120EA Clamping mold

‧Chamfering samples

‧New cutter head Φ12 ~Φ120

‧Twin head chamfering clmap Ø12~Ø52

‧82SA Standard clamp Ø10~Ø80
‧150SA Standard clampØ25~Ø150
‧170SA Optional clamp Ø50~Ø170
‧Standard cutterhead for left and right x2 sets
‧Circular clamping mold two pieces in one set
Optional
NO. | 管徑 Ø | Length L |
1. | Ø12~Ø27 | 25~200 mm |
2. | Ø16~Ø38 | 100~700 mm |
3. | Ø22~Ø50 | 100~1000 mm |
4. | Ø38~Ø60 | 100~1200 mm |
5. | Ø50~Ø76 | 300~1500 mm |
6. | 300~2000 mm | |
7. | 300~2500 mm |
Optional Accessories
‧Custom cutterhead‧Custom circular clamping mold
‧ATF Automatic comrrlogefeeser
‧Automatic outfeeding